Oppo A16
Storage: 64GB
Battery: 4230mAh
Camera: 13MP
Selfie: 5 MP
Display: 6.52 inch
Processor: MediaTek Helio G35
Connectivity: Dual sim, 4G, Wi-Fi
Colors: Black, Blue, White
OS: Android 11, ColorOS 11.1 Lite
Official Brand Store
Description
Oppo A16 price in Kenya, Specs, and Comparison
| PHONE | OPPO A16 | OPPO A16k |
| SCREEN | 6.52-inch HD+ IPS LCD Display (720 x 1600 Pixels, 269 PPI) with 20:9 Aspect Ratio and Notch | 6.52-inch HD+ IPS LCD Display (720 x 1600 Pixels, 269 ppi) with 20:9 Aspect Ratio and notch |
| CHIPSET | MediaTek Helio G35 | MediaTek Helio G35 |
| CPU | Octa-Core CPU 4x Cortex-A53 @ 2.3GHz & 4x Cortex-A53 @ 1.8GHz | Octa-Core CPU 4x Cortex-A53 @ 2.3GHz & 4x Cortex-A53 @ 1.8GHz |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 3GB or 4GB of RAM | 3 GB |
| REAR CAMERA | Triple Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash | 13 Megapixels (Autofocus) |
| FRONT CAMERA | 8 Megapixels (f/2.0 Aperture) | 5 Megapixels |
| STORAGE | 64GB | 32GB |
| EXPANSION | 256GB via microSD | 256GB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| NETWORKS | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| WI-FI | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
| NFC | No | No |
| BLUETOOTH | Bluetooth 5.0 | Bluetooth 5.0 |
| POSITION | GPS with A-GPS, GLONASS, GALILEO, BeiDou, and QZSS | GPS with A-GPS, GLONASS, GALILEO, and BeiDou |
| USB OTG | Yes | Yes |
| USB | USB Type-C | MicroUSB 2.0 |
| 3.5MM AUDIO JACK | Yes | Yes |
| AUDIO ENHANCEMENT | None | None |
| FM RADIO | Yes | No |
| SENSORS | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer | Face Recognition Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| BATTERY | 5000 mAh Li-Po Battery (Non-removable) 10W Charging Rate | 4230 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
| MATERIAL | Glass Front and Plastic Back with Matte Finish | Glass Front, Plastic Back |
| SIZE | 163.8 x 75.6 x 8.4 mm | 164.0 x 75.4 x 7.85 mm |
| WEIGHT | 190 g | 175 g |
| COLORS | Crystal Black, Space Silver, or Pearl Blue | Black and Blue |
| Price in Kenya | 21,500 shillings | 17,900 shillings |
Category: Oppo Tags: 4G, 5G, 5G3 kenya, appleiphone, best phones, GalaxyA73, mombasa phones, Oppo, oppoa16, oppoke, oppokenya, oppomombasa, oppomsa, opposervicecenter, opposhop, opposhopmombasa, phones in mombasa
Alternative Products
View All →
Out of Stock
KES 43,120
Out of Stock
KES 50,600